NSS
- Home
- /
- NSS
Motto of NSS: “NOT ME BUT YOU” |
Aims and objectives
-
To promote the overall personality development of students through community service.
-
To develop leadership qualities and a sense of responsibility in students through hands-on experience in service activities.
-
To enhance the ability to respond to emergencies and natural disasters.
-
To provide essential skills and knowledge that will support their future professional endeavors.
-
To cultivate a sense of social and civic responsibility and encourage participation in nation-building activities.
-
To promote a sense of togetherness and social cohesion by practicing national integration and social harmony
-
To comprehend the community in which they operate, it is essential to recognize their needs and challenges, and to assist them in addressing these issues.
-
To cultivate the skills necessary for cohabitation and the equitable distribution of responsibilities.
Programs / Projects
Opportunities - Benefits
Volunteers will get the benefit of Maximum 10 Grace marks in the last semester of the respective academic year according to the “Ordinance 229 – A” after completion of 120 hours of Social service under the NSS program.
In the second Year of NSS, talented Volunteers get opportunities to participate in National / State Republic Day Parade, National Integration Camp (NIC), National Youth Festival (NYF), Adventure Camp, Avhaan Camp, Utkarsha, etc.
The Ministry of Youth Affairs and Sports, Government of India had instituted the National Service Scheme Awards to recognize the voluntary service rendered by NSS volunteers, Programme Officers, NSS units and the university/senior secondary council.
Committee
-
Dr. Mangal Chavan
Programme Officer 1
-
Mr. Sandeepan Nalawade
Programme Officer 2
-
Mr. Amit Dubey
-
Dr. Ranjeet Kaur
-
Dr. Manjiri Bhave
Activities & Event
NSS ACTIVIES & EVENTS 2023-24
Opps...
You need to upgrade to the Premium Version to use this feature
NSS ACTIVIES & EVENTS 2022-23
Opps...
You need to upgrade to the Premium Version to use this feature
NSS ACTIVIES & EVENTS 2021-22
Opps...
You need to upgrade to the Premium Version to use this feature
NSS ACTIVIES & EVENTS 2020-21
Opps...
You need to upgrade to the Premium Version to use this feature
NSS ACTIVIES & EVENTS 2019-20
Opps...
You need to upgrade to the Premium Version to use this feature
NSS AWARDS AND RECOGNITION 2024-25
NSS AWARDS AND RECOGNITION 2023-24
SR NO. | DATE | EVENT NAME | ORGANIZERS |
1 | 24/07/2023 | DR. MANGAL CHAVAN ATTENDED PLENARY TALK ON ‘INDIAN KNOWLEDGE SYSTEM IKS: TIME TO RECLAIM THE LOST GROUND? UNDER NEP 2020 IMPLEMENTATION CELEBRATION WEEK | UNIVERSITY OF MUMBAI NEP CELL, UGC HRDC & IQAC, SPONSORED BY RUSA |
2 | 26/08/2023 | DR. MANGAL CHAVAN CONDUCTED A SESSION ON THE TOPIC “HEALTH & NUTRITION” | K.L.E SOCIETY’S COLLEGE |
3 | 27/09/2023 TO 29/09/2023 | MS. SHAMIKA KADAM PARTICIPATED IN NATIONAL PRE-REPUBLIC DAY PARADE STATE LEVEL SELECTION CAMP AT SOLAPUR UNIVERSITY | NSS REGIONAL CENTRE PUNE, MINISTRY OF YOUTH AFFAIRS & SPORTS, GOVERNMENT OF INDIA |
4 | 01/11/2023 TO 10/11/2023 | MS. SHAMIKA KADAM PARTICIPATED IN WEST ZONE NSS PRE REPUBLIC DAY PARADE CAMP-2023 AT ANDHRA PRADESH | MINISTRY OF YOUTH AFFAIRS & SPORTS REGIONAL DIRECTORATE OF NSS HYDERABAD WITH KL UNIVERSITY, ANDHRA PRADESH |
5 | 04/11/1023 TO 05/11/2023 | DR. MANGAL CHAVAN WAS INVITED AS A JUDGE AT INTRA-COLLEGE DEBATE COMPETITION- SAMVAD SANGRAM, VJTI | DEBATE & LITERARY ARTS SOCIETY, VJTI |
6 | 24/11/2023 | NSS UNIT FELICITATION BY MDACS FOR THE MAXIMUM BLOOD DONATION CAMP ORGANIZER | MDACS, WADALA |
7 | 25/12/2023 TO 03/01/2024 | MS. SHAMIKA KADAM & MR. TEJAS DHUMADE HAVE PARTICIPATED IN AVHAAN – STATE LEVEL DISASTER MANAGEMENT CAMP | GONDWANA UNIVERSITY, GADCHIROLI |
8 | 01/10/2024 | NSS UNIT FELICITATION BY NAIR HOSPITAL FOR ORGANIZING MAXIMUM BLOOD DONATION DRIVES | NAIR HOSPITAL |
9 | 13/01/2024 | DR. MANGAL CHAVAN DELIVERED A SESSION ON THE TOPIC “MEDITATION & MENTAL HEALTH” & ALSO JUDGED FOR INTERCOLLEGIATE COMPETITION. | ADV. V.B. DESHPANDE COLLEGE OF COMMERCE (NIGHT COLLEGE) |
10 | 17/01/2024 TO 26/01/2024 | MS. SHAMIKA KADAM PARTICIPATED IN STATE REPUBLIC DAY PARADE CAMP-2024 | NSS CELL, UNIVERSITY OF MUMBAI, DEPT. OF HIGHER & TECHNICAL EDUCATION, GOVERNMENT OF MAHARASHTRA |
11 | 25/01/2024 TO 26/01/2024 | DR. MANGAL CHAVAN ESCORTED VOLUNTEERS FOR THE STATE REPUBLIC DAY PARADE CAMP-2024 | NSS CELL, UNIVERSITY OF MUMBAI, GOVERNMENT OF MAHARASHTRA |
12 | 01/02/2024 to 05/02/2024 | MS. MAYURI KHAMKAR & MR. PARAS TAMBE PARTICIPATED IN LEADERSHIP TRAINING PROGRAM AT TITWALA | NSS CELL, UNIVERSITY OF MUMBAI |
13 | 04/02/2024 | DR. MANGAL CHAVAN CONDUCTED A SESSION ON “PSYCHOLOGICAL TEST” AT MUMBAI CITY DISTRICT LEVEL LTP CAMP | NSS CELL, UNIVERSITY OF MUMBAI |
14 | 08/03/2024 | DR. MANGAL CHAVAN FELICITATION AT SION & KEM HOSPITALS | KEM HOSPITAL & SION HOSPITAL |
15 | 08/03/2024 | DR. MANGAL CHAVAN CONDUCTED A SESSION ON THE TOPIC “MENSTRUATION TO MENARCHE” AT GRAM PANCHAYAT NANDORE VILLAGE | NSS UNIT OF GOVT. LAW COLLEGE & GRAM PANCHAYAT NANDORE, PALGHAR |
16 | 17/03/2024 TO 20/03/2024 | MS. SEJAL MALUSHTE PARTICIPATED IN STATE LEVEL SOCIO-CULTURAL EVENT UTKARSH-2023-24 AT JALGAON UNIVERSITY | NSS CELL HIGHER AND TECHNICAL EDUCATION MINISTRY, GOVT. OF MAHARASHTRA AND JALGAON UNIVERSITY |
SR NO. | Name of the student | Class | Achievement level | Event name | Competition | Event date |
1 | MS. SAKSHI GILBILE | TYBSC | DISTRICT | UTTUNG OF R.A PODAR COLLEGE | 1ST PRIZE IN TEDX 1 | 13/12/2023 |
2 | MS. POONAM BHOSALE | SYBA | DISTRICT | UTTUNG OF R.A PODAR COLLEGE | 1ST PRIZE IN ONE COLOR CHALLENGE | 13/12/2023 |
3 | MR. JAYESH PATARE, MR. MUSTAFA BHARMAL | SYBBI SYBFM | DISTRICT | UTTUNG OF R.A PODAR COLLEGE | 1ST PRIZE IN AFTER MOVIE MAKING OF UTTUNG | 13/12/2023 |
4 | MS.SEJAL MALUSTE | TYBA | DISTRICT | UDDANT OF KRITI COLLEGE | 1ST PRIZE IN SOLO DANCE | 15/12/2023 |
5 | MS. SAKSHI GILBILE | TYBSC | DISTRICT | UDDANT OF KRITI COLLEGE | 1ST PRIZE IN OPEN MIC | 15/12/2023 |
6 | MR. UMESH CHAUHAN | FYBCOM | DISTRICT | UDDANT OF KRITI COLLEGE | 2ND PRIZE IN OPEN MIC | 15/12/2023 |
7 | MS. NILAKSHI CHAUGALE, MS. POONAM BHOSALE | SYBSC SYBA | DISTRICT | UDDANT OF KRITI COLLEGE | 1ST PRIZE IN WALL PAINTING | 15/12/2023 |
8 | MR. JAYESH PATARE | SYBBI | DISTRICT | UDDANT OF KRITI COLLEGE | 2ND PRIZE IN REEL MAKING | 15/12/2023 |
9 | MS.SEJAL MALUSTE, MS. SNEHA PATIL, MS. AASAWARI SAWANT, MS. DEEPALI SARKANIA, MS. ANUSHKA BHOSLE, MS. TRISHA KASLE | TYBA TYBA FYBCOM FYBSC – BIOTECH FYBSC – BIOTECH FYBCOM | DISTRICT | LAKSHYA OF SIES COLLEGE | 1ST PRIZE IN GROUP DANCE | 05/02/2024 |
10 | MR. SOHAM DEVALE, MR. ARYAN GAIKWAD, MR. YASH BHOJANE | FYBFM FYBSC FYBSC | DISTRICT | LAKSHYA OF SIES COLLEGE | 2ND PRIZE IN GROUP SINGING | 05/02/2024 |
11 | MS. SAKSHI GILBILE | TYBSC | DISTRICT | LAKSHYA OF SIES COLLEGE | 3RD PRIZE IN OPEN MIC | 05/02/2024 |
12 | MS. SAMRUDDHI ROKADE | FYBSC | DISTRICT | SANKALP OF LALA LAJPAT RAI COLLEGE | 1ST PRIZE IN SOLO DANCE | 14/02/2024 |
13 | MS. AASAWARI SAWANT , MS. TRISHA KASLE , MS. ANUSHKA BHOSLE , MS. DEEPALI SARKANIA , MS. KINJAL BORICHA , MR. AYUSH GUPTA , MR. MURTAZA CHAKKI , MR. YASH BHOJANE | FYBCOM FYBCOM FYBSC – BIOTECH FYBSC – BIOTECH FYBSC FYBSC- IT FYBSC FYBSC | DISTRICT | SANKALP OF LALA LAJPAT RAI COLLEGE | 2ND PRIZE IN GROUP DANCE | 14/02/2024 |
14 | MR PARAS TAMBE , MS SAYALI SARODE | FYBSC FYBSC | DISTRICT | SANKALP OF LALA LAJPAT RAI COLLEGE | 2ND PRIZE IN QUIZ DANCE | 14/02/2024 |
15 | MR SOHAM DEVALE | FYBFM | DISTRICT | SANKALP OF LALA LAJPAT RAI COLLEGE | 3RD PRIZE IN SOLO SINGING | 14/02/2024 |
16 | MS. DEEPALI SARKANIA | FYBSC – BIOTECH | DISTRICT | SANKALP OF LALA LAJPAT RAI COLLEGE | MS. SANKALP (FLAGSHIP EVENT) | 14/02/2024 |
17 | MS. NILAKSHI CHAUGALE , MS. SAKSHI GILBILE , MS.SEJAL MALUSTE , MR PARAS TAMBE | SYBSC TYBSC TYBA FYBSC | DISTRICT | INIZIO OF SM SHETTY COLLEGE | 2ND PRIZE IN WALL PAINTING | 23/02/2024 |
18 | MS ANUPREET MUDGAL | TYBSC | DISTRICT | INIZIO OF SM SHETTY COLLEGE | 2ND PRIZE IN PRESENTATION MAKING | 23/02/2024 |
19 | MR. MUSTAFA BHARMAL | FYBFM | DISTRICT | INIZIO OF SM SHETTY COLLEGE | 2ND PRIZE IN PHOTOGRAPHY | 23/02/2024 |
20 | MR. MUSTAFA BHARMAL | FYBFM | DISTRICT | INIZIO OF SM SHETTY COLLEGE | BEST CONTINGENT LEADER | 23/02/2024 |
21 | MS. SHRIYA BHOSLE | TYBSC – BIOTECH | DISTRICT | ANUBHUTI OF RUIA COLLEGE | 1ST PRIZE IN BEYOND BRUSHES | 24/02/2024 |
22 | MS. POONAM BHOSLE | SYBA | DISTRICT | ANUBHUTI OF RUIA COLLEGE | 2ND PRIZE IN BEYOND BRUSHES | 24/02/2024 |
23 | MR. JAYESH PATARE | SYBBI | DISTRICT | ANUBHUTI OF RUIA COLLEGE | 1ST PRIZE IN REEL MAKING | 24/02/2024 |
24 | MR. JAYESH PATARE | SYBBI | DISTRICT | AASHAYEIN OF HINDUJA COLLEGE | 1ST PRIZE IN REEL MAKING | 03/03/2024 |
25 | MS POONAM BHOSLE | SYBA | DISTRICT | AASHAYEIN OF HINDUJA COLLEGE | 1ST PRIZE IN POSTER MAKING | 03/03/2024 |
26 | MS. RUTUJA HINGE MS. POONAM BHOSLE | TYBSC – BIOTECH , SYBA | DISTRICT | AASHAYEIN OF HINDUJA COLLEGE | 2ND PRIZE IN RANGOLI | 03/03/2024 |
27 | MS POONAM BHOSLE | SYBA | DISTRICT | AASHAYEIN OF HINDUJA COLLEGE | 1ST PRIZE IN POSTER MAKING | 03/03/2024 |
28 | MS. RUTUJA HINGE , MS. POONAM BHOSLE | TYBSC – BIOTECH SYBA | DISTRICT | AASHAYEIN OF HINDUJA COLLEGE | 2ND PRIZE IN RANGOLI | 03/03/2024 |
NSS AWARDS AND RECOGNITION 2022-23
P.O. AND UNIT PARTICIPATION / ACHIEVEMENTS:
NAME | ACHIEVEMENT LEVEL | ACHIEVEMENT |
DR. MANGAL CHAVAN | NSS STATE LEVEL AWARD | SELECTED AS ORGANIZING COMMITTEE (25/04/2022) |
DR. MANGAL CHAVAN | AKHIL BHARTIYA TERAPANTH YUVAK PARISHAD | MEGA BLOOD DONATION |
NSS UNIT | AKHIL BHARTIYA TERAPANTH YUVAK PARISHAD | MEGA BLOOD DONATION |
DR. MANGAL CHAVAN | PARTICIPATION IN THE AWARENESS CAMPAIGN FOR TB,HIV,BLOOD DONATION | CONTRIBUTION IN THE AWARENESS CAMPAIGNS UNDER AZADI KA AMRIT MAHOTSAV SCHEME |
DR. MANGAL CHAVAN | RESOURCE PERSON | MENSTRUAL CYCLE MENSTRUATION TO MENOPAUSE (08/03/2022) |
DR. MANGAL CHAVAN | NEHRU YUVA KENDRA SANGATHAN DISTRICT OFFICE MUMBAI | SUCCESSFUL PARTICIPATION IN CLEAN INDIA CAMPAIGN |
DR. MANGAL CHAVAN | NATIONAL INTEGRATION CAMP | SELECTED AS CONTENTION LEADER |
NSS UNIT | PARYAVARNACHI HANI KARNARE GHATAK AANI PARYAVARAN RAKSHNASATHICHE UPAY | M D COLLEGE PAREL MUMBAI |
DR. MANGAL CHAVAN | FELICITATED BY PHC VAJRESHWARI | FOR ARRANGING MONETARY HELP HIRKANI UNIT, CONTROLLING OF SOLAR PANEL, MEDICAL STORE, COMPOST PIT, HAND OF FINANCIAL HELP FOR THE WORKERS WORKING THERE. |
VOLUNTEERS ACHIEVEMENT
NAME OF THE STUDENT | DATE | EVENT NAME | COMPETITION | RANK |
MOHAN CHAVAN | 22/05/2022 TO 28/05/2022 | NATIONAL INTEGRATION CAMP | – | – |
SAURAV SURBIRALA | 22/05/2022 TO 28/05/2022 | NATIONAL INTEGRATION CAMP | – | – |
PRANAV ALWE | 22/05/2022 TO 28/05/2022 | NATIONAL INTEGRATION CAMP | – | – |
Pradnya Rajan Patade | 28/09/2022 to 30/09/2022 | National Pre-Republic Day Parade State Level Selection Camp Kolhapur. (Maharashtra) | – | – |
Pradnya Rajan Patade | 17/01/2023 to 26/01/2023 | STATE REPUBLIC DAY PARADE -2023 | – | – |
PRADNYA RAJAN PATADE | 19/12/2022 TO 28/12/2022 | AVHAN STATE LEVEL TRAINING CAMP ON DISASTER MANAGEMENT | – | – |
SANDEEP GUPTA | 19/12/2022 TO 28/12/2022 | AVHAN STATE LEVEL TRAINING CAMP ON DISASTER MANAGEMENT | – | – |
NILAKSHI NIVRUTTI CHAUGALE | 21/02/2023 to 25/02/2023 | LEADERSHIP TRAINING PROGRAM | – | – |
JAYESH AJIT PATRE | 21/02/2023 to 25/02/2023 | LEADERSHIP TRAINING PROGRAM | – | – |
JYOTI GUPTA | 07/12/2023 | STATE LEVEL QUIZ COMPETITION AIDS/HIV ORGANIZED BY MDICS | STATE LEVEL QUIZ COMPETITION ON AIDS/HIV | 3rd prize |
PRANAV ALWE | 07/12/2023 | STATE LEVEL QUIZ COMPETITION ON AIDS/HIV ORGANIZED BY MDICS | STATE LEVEL QUIZ COMPETITION ON AIDS/HIV | 3rd prize |
NILAKSHI NIVRUTTI CHAUGALE | 21/02/2023 to 25/02/2023 | LEADERSHIP TRAINING PROGRAM | – | – |
FARHEEN SHAIKH | 01/12/2022 | INTERCOLLEGE COMPETITION AT RUIA COLLEGE | POSTER MAKING COMPETITION | 1st PRIZE |
NILAKSHI CHAUGALE | 01/12/2022 | INTERCOLLEGE COMPETITION AT RUIA COLLEGE | POSTER MAKING COMPETITION | 3rd PRIZE |
SAFIA SIDDIQUE | 01/12/2022 | INTERCOLLEGE COMPETITION AT RUIA COLLEGE | DEBATE COMPETITION | 2nd PRIZE |
JANHVI VICHARE | 01/12/2022 | MAZI VSUNARA POSTER MAKING COMPETITION | POSTER MAKING COMPETITION | 1ST PRIZE |
POONAM BHOSALE | 24/02/2023 | S M SHETTY POWAI INTERCOLLEGIATE COMPETITION (INIZIO) | FACE PAINTING COMPETITION | 2ND PRIZE |
SHAMIKA KADAM | 24/02/2023 | S M SHETTY POWAI INTERCOLLEGIATE COMPETITION (INIZIO) | FACE PAINTING COMPETITION | 2ND PRIZE |
NIDDHI NAIK | 23/02/2023 | S M SHETTY POWAI INTERCOLLEGIATE COMPETITION (INIZIO) | WALL PAINTING COMPETITION | 1ST PRIZE |
JANHAVI VICHARE | 23/02/2023 | S M SHETTY POWAI INTERCOLLEGIATE COMPETITION (INIZIO) | WALL PAINTING COMPETITION | 1ST PRIZE |
SUAL THANEKAR | 23/02/2023 | S M SHETTY POWAI INTERCOLLEGIATE COMPETITION (INIZIO) | WALL PAINTING COMPETITION | 1ST PRIZE |
JAYESH PATARE AND MUSTAFA BHARAMAL | 04/02/2023 | JAI HIND COLLEGE INTERCOLLEGIATE COMPETITION (UMEED) | SHORT FILM COMPETITION | 3RD PRIZE |
NSS AWARDS AND RECOGNITION 2021-22
SR NO. | DATE | NAME OF THE RANKERS | RANK | COMPETITION NAME |
1 | 26/09/2021 | PRANAV MAHESH ALWE | 1st | CIRCOT Quiz Competition |
2 | 10/02/2022 | NIDHI SANJEEV NAIK | 1st | T-shirt Painting, K.J. Somaiya Vidyavihar |
3 | 24/03/2022 | ANUPAM PUSHPENDRA MISHRA | 1st | Rep Competition in INIZIO 2022 FEST, S.M. Shetty College |
4 | 31/03/2022 | UTTARSHA SANJAY BORADE | 1st | New India @75 Competition Poster Competition |
5 | 01/07/2021 | SHALINDER KAUR | 1st | Poster Making Competition “Utkranti Fest” by Wilson College |
6 | 14/02/2022 | SANIYA KOLTE | 1st | MYP Voter Registration |
7 | 14/02/2022 | PRANAV MAHESH ALWE | 2nd | MYP Voter Registration |
8 | 31/03/2022 | GAURI SAKPAL | 2nd | “New India @75 Competition” Positive Talk |
9 | 10/03/2022 | VAIDEHI PAYMAL | 2nd | Slogan writing Competition S.S.T. College |
10 | 26/09/2021 | SANDEEP ADYAPRASAD GUPTA | 2nd | CIRCOT Quiz Competition |
11 | 31/03/2022 | UTTKARSHA SANJAY BORADE | 2nd | “New India @75 Competition Face painting |
12 | 26/09/2021 | JYOTI RAJENDRA GUPTA | 3rd | ‘Constitution Day’ Quiz Competition |
13 | 10/03/2022 | AISHWARYA SHAMA SHETTY | 3rd | Essay Competition organized by SST College |
14 | 08/02/2022 | SANDEEP ADYAPRASAD GUPTA | 3rd | Poetry Recitation Intercollegiate Competition organized by NSS Cell, University of Mumbai |
15 | 10/02/2022 | VISHAKHA KADAM | Trophies | United Ways Mumbai |
16 | 10/02/2022 | CHINMAYA NANDE | Trophies | United Ways Mumbai |
17 | 10/02/2022 | POOJAL PARAB | Trophies | United Ways Mumbai |
18 | 10/02/2022 | KARTIKA SAWANT | Trophies | United Ways Mumbai |
19 | 10/02/2022 | AMATULLAH GHADIYALI | Trophies | United Ways Mumbai |
20 | 20/03/2022 To 26/03/2022 | AVINASH BHIMRAO CHAVAN | Trophies | S.S.T. College Organizes University Level NSS Camp “Azadi ka Amrit Mahotsav” |
21 | 31/12/2021 | MOHAN LAXMAN CHAVAN | Selected | NYF District Level |
22 | 10/03/2022 | MS. AISHWARYA SHETTY | 3RD | UNIVERSITY LEVEL ONLINE COMPETITION |
23 | 26/03/2022 | MR. AVINASH CHAVAN | – | YOGA FOR YOUTH |
24 | 21/11/2021 | MR. PRANAV ALWE | – | LEADERSHIP TRAINING PROGRAMME |
25 | 21/11/2021 | MS. DURVA SATAM | – | LEADERSHIP TRAINING PROGRAMME |
26 | 21/11/2021 | MS. MRUGAYA SHIRKE | – | LEADERSHIP TRAINING PROGRAMME |
27 | 21/11/2021 | MR. BHUSHAN GOTE | – | LEADERSHIP TRAINING PROGRAMME |
28 | MR. Akash Samanta , MR. Nitin Jangid , MS. Shalu Chaurasiya, MS. Shweta Dandekar | 4TH | Two Wheels One Life (UWM) Short Film Making | |
29 | MS. Anjali Vishwakarma & Tahseen Alam | 1ST | Two Wheels One Life (UWM) Paper Presentation | |
30 | MS. Farheen Shaikh | 2ND | Two Wheels One Life (UWM) Poster Making Competition | |
31 | 21/05/2022 | MR. Pranav Alwe | National Integration Camp 2021-22 | |
32 | 21/05/2022 | MR. Mohan Chavan | National Integration Camp 2021-22 | |
33 | 21/05/2022 | MR. Saurav Surbirala | National Integration Camp 2021-22 |
P.O. & Unit achievements
Name | Area | Achievement level | Event name with date |
Dr. Mangal Chavan | Others | State | Successfully participated in the 7 Days NSS Training Programme conducted by NSS Empanelled Training Institution, Ahmednagar College, from 25th January to 31st January 2022. |
Dr. Mangal Chavan | Cultural | National | Contingent leader of Maharashtra & Goa Team in the National Youth Festival 2022, Puducherry between January 12-16, 2022 |
Dr. Mangal Chavan | Others | State | organizing committee member in the NSS State Level Award held on 25th April 2022 |
Dr. Mangal Chavan | Cultural | National | contingent leader for Mumbai University Team in the National Integration Camp at University of Mumbai held on May 22-28, 2022. |
G.N.Khalsa College of Arts, Science and Commerce Matunga | Others | University | 3rd in Waste Collection Drive Mazi Vasundhara |
G.N.Khalsa College of Arts, Science and Commerce Matunga | Others | University | Railway Station Blood Camps |
G.N.Khalsa College of Arts, Science and Commerce Matunga | Others | – | Beach Cleanup Drives |
G.N.Khalsa College of Arts, Science and Commerce Matunga | Others | District | 1st in Online Voter ID Registration |
G.N.Khalsa College of Arts, Science and Commerce Matunga | Others | District | 1st in Online Voter ID Registration PCGT |
G.N.Khalsa College of Arts, Science and Commerce Matunga | Others | University | Felicitation by Lions Club for Railway Station Blood Donation Camps |
G.N.Khalsa College of Arts, Science and Commerce Matunga | Others | University | Felicitation by Rotary Club for Railway Station Blood Donation Camps |
NSS AWARDS AND RECOGNITION 2020-21
SR NO. | Volunteer’s Name | Class | Roll No. | Event Name | Organizing Institute | Competition | Rank |
1 | MS. ANUJA SHINDE | SYBSC | 21 | NATURE FROM HOME | UNITED WAYS MUMBAI | PHOTOGRAPHY | 1ST |
2 | MS. SHRUTI GUPTA | SYBA | 29 | RANGAMANCH | K.B. COLLEGE, THANE | POETRY RECITATION | 2ND |
3 | MS. RIYA PAWAR | SYBA | 262 | PATRIOTIC SONG | VALIA COLLEGE | SOLO SINGING | 3RD |
4 | MS. PAYAL SAMANTA | SYBA | 84 | STOP COVID 19 | KIRTI COLLEGE, DADAR | PHOTOGRAPHY | 1ST |
5 | MS. PAYAL SAMANTA | SYBA | 84 | STOP COVID 20 | KIRTI COLLEGE, DADAR | POSTER MAKING | 2ND |
6 | MS. PAYAL SAMANTA | SYBA | 84 | STOP COVID 21 | KIRTI COLLEGE, DADAR | BEST OUT OF WASTE | 2ND |
7 | MS. PAYAL SAMANTA | SYBA | 84 | VAN MAHOTSAV | RATNAM COLLEGE, BHANDUP | DIGITAL POSTER MAKING | 2ND |
8 | MS. PAYAL SAMANTA | SYBA | 84 | ROAD SAFETY | S.M.SHETTY, POWAI | POSTER MAKING | 2ND |
9 | MS. PAYAL SAMANTA | SYBA | 84 | VARSA 2021 | LALA LAJPAT RAI COLLEGE, | TRIBAL COSTUME | 2ND |
10 | MS. AISHWARYA SHETTY | SYBA | 101 | STOP COVID 21 | KIRTI COLLEGE, DADAR | ESSAY WRITING | 3RD |
11 | MS. SHALINDER KAUR | FYBA | 63 | UTKRANTI FEST 2020-21 | WILSON COLLEGE, | POSTER MAKING | 1ST |
12 | MS. NANDINI SHUKLA | SYBA | 214 | SALUTE TO UNSEEN & UNSUNG HEROS OF COVID 19 | S.I.W.S., WADALA | POSTER MAKING | 2ND |
13 | MS. NANDINI SHUKLA | SYBA | 214 | ROAD SAFETY | S.M.SHETTY, POWAI | POSTER MAKING | 2ND |
14 | MS. NANDINI SHUKLA | SYBA | 214 | SHROFF COLLEGE | KAVYA VACHAN ANI KATHA VACHAN | 3RD | |
15 | MR. AKASH JAISWAL | FYBSC | 14 | RESONANCE | S.I.W.S., WADALA | CHESS | 3RD |
16 | MR. HIMANSHU MISHRA , MS. SHRUTI GUPTA , MS. RESHMA IDRISI | SYBA | 63 , 29 , 30 | ROAD SAFETY 2020-21 | UNITED WAYS MUMBAI | SHORT FILM MAKING | 3RD |
17 | MS. YASHIRA KAINAT | SYBA | 119 | ROAD SAFETY MONTH – FEBRUARY 2020-21 | UNITED WAYS MUMBAI | SHORT FILM MAKING | 3RD |
18 | MS.ANUJA SHINDE | SYBSC | 21 | ROAD SAFETY MONTH – FEBRUARY 2020-21 | UNITED WAY MUMBAI | PHOTOGRAPHY COMPETITION | 1ST |
19 | MS.SHALINDER KAUR | FYBA | 63 | WILSON COLLEGE | UTKRANTI FEST | 1ST | |
20 | MS.NANDINI SHUKLA | SYBA | 214 | – | SWISS WADALA | COVID 19 COMPETITION | 2ND |
21 | MS. GAURI SAKPAL | SYBSC | INTERNATIONAL YOUTH DAY | – | PROMOTIONAL VIDEO | 1ST | |
22 | MS. CHHAYANGI KOKARE | FYBA | NATIONAL YOUTH DAY | ESSAY WRITING | 1ST | ||
23 | MS. SHRUTI GUPTA | SYBA | 29 | INTERNATIONAL YOUTH DAY | POSTER | 1ST | |
24 | MS. TRISHNA PARASSERY | SYBSC | NATIONAL YOUTH DAY | PROMOTIONAL VIDEO | 1ST |
NSS AWARDS AND RECOGNITION 2019-20
P.O. AND UNIT PARTICIPATION / ACHIEVEMENTS:
SR NO. | DATE | EVENT NAME | ORGANIZERS |
1 | 08/0/2019 | Dr. Mangal Chavan, P.O., NSS Unit had attended NSS Planning session 2019-20 held at Vidyalankar College, Wadala | NSS Cell, University of Mumbai |
2 | 22/07/2019 | Dr. Mangal Chavan, P.O., NSS Unit had participated in NSS PO Sensitization workshop on HIV – AIDS & RRC at MDACS | MDAC-BMC & NSS Cell, University of Mumbai |
3 | 29/07/2019 | Ms. Ankita Jangale and Mr. Aditya Gamre took training for Red Ribbon Club leadership in MDAC Peer Education Seminar . | NSS Cell, Mumbai University and MDACS, Wadala |
4 | 15/09/2019 TO 19/09/2019 | Mr. Jay Jadhav and Ms. Riya Pawar participated in Leadership training program (LTP) | NSS Cell, Mumbai University |
5 | 11/11/2019 TO 17/11/2019 | Unit was felicitated for 7 days Global clean up drive, “Swachhata Ke Saath” at Girgoan Chowpatty. Ms. Preeti, Ms. Sanjana and Ms. Vandana were selected as co-coordinators for 7 days Global clean up drive, “Swachhata Ke Saath” at Girgoan Chowpatty and all were felicitated as Best coordinators. | Ministry of Environment, Forest and Climate change |
6 | 12/01/2020 TO 16/01/2020 | Ms. Fiza Shaikh was selected for the National Youth Festival (NYF) held at Lucknow to represent Maharashtra culture. | Ministry of Youth Affairs and Sports, Government of India in collaboration with a Uttar Pradesh state government |
7 | 27/01/2020 TO 31/01/2020 | Ms. Annie Pandit and Mr. Mhd. Irfan Ansari had done volunteering in the Avishkar – 14th Maharashtra State Inter University Research Convention. Throughout the period they escorted the Participants of Dr. Baba Saheb Amberkar University, Marathwada | Maharashtra State |
VOLUNTEERS ACHIEVEMENT:
SR NO. | NAME OF THE VOLUNTEER WITH CLASS | DATE | ACHIEVEMENT LEVEL | EVENT NAME | COMPETITION WITH RANK |
1 | MS. PAYAL SAMANTA | District | EKTA VALIA C.L. COLLEGE | 1ST in POETRY WRITING | |
2 | MS. PAYAL SAMANTA | RED RIBBON CLUB | 1ST | ||
3 | MR.PAWAN KUMAR YADAV | ART MELA | 1ST | ||
4 | MS.AKANKSHA PANVILKAR | ROTARY CLUB OF MUMBAI | 1ST | ||
5 | MS.AKANKSHA PANVILKAR | GURU NANAK INSTITUTE OF MANAGEMENT AND STUDIES | 2ND | ||
6 | MS. PAYAL SAMANTA | RUIA COLLEGE | 3RD | ||
7 | MS. PAYAL SAMANTA | EKTA VALIA C.L. COLLEGE | 3RD | ||
8 | MS.AKANKSHA PANVILKAR | ||||
