NSS
Introduction :-
Moto :-
The Motto of NSS “Not Me But You”, reflects the essence of democratic living and upholds the need for selfless service. Main objective is to create a sense of social and civic responsibility among the Youth and to channelize Youth Energy for upliftment of the underprivileged.
The expression stands for two things:
1. Forgetting and surrendering the self, and Rendering selfless service to others.
2. The word “Not” before “Me” is to reduce the self to nothing and the Word “But” before “You” can be expanded as follows: – “I do not live for me but for you.” “The world is not only for me but for you also.”
Logo of National Service Scheme |
Aims and objectives
-
To promote the overall personality development of students through community service.
-
To develop leadership qualities and a sense of responsibility in students through hands-on experience in service activities.
-
To enhance the ability to respond to emergencies and natural disasters.
-
To provide essential skills and knowledge that will support their future professional endeavors.
-
To cultivate a sense of social and civic responsibility and encourage participation in nation-building activities.
-
To promote a sense of togetherness and social cohesion by practicing national integration and social harmony
-
To comprehend the community in which they operate, it is essential to recognize their needs and challenges, and to assist them in addressing these issues.
-
To cultivate the skills necessary for cohabitation and the equitable distribution of responsibilities.
Programs / Projects
National Service Scheme is a Two Years activity based program in that Social service of 120 hours (First year) + 120 hours (Second year) + 1 NSS Special Residential camp (7 Days) is mandatory to complete. Volunteers participates in various Social activities conducted at the College, University, adopted Slum area and Adopted Village area under Area based i.e. AB1 (40 hrs), AB2 (40 hrs), College level (20 hrs) and University level (20 hrs) like Environmental awareness sessions / Rallies, Tree plantation, Compost pit / Soak pit / Bandhara Construction, Health & Hygiene awareness sessions / Rallies, Health Check Camps, Blood donation, Cleanliness drives, Sanitization, Road safety & Traffic control, Immunization, AIDS awareness, Anti tobacco, Anti Drugs, inter or Intra-Collegiate Competitions etc. in each year.
Opportunities - Benefits
After completion of 2 years of National Service Scheme program, volunteers will get a National level certificate from Ministry Youth Affairs and Sports, Govt. of India which is most valuable. Preference will be given in Public Service Commission if a candidate has a certificate of NSS (i.e. If there are two candidates of the same caliber, the candidates with an NSS certificate will be given preference).
Volunteers will get the benefit of Maximum 10 Grace marks in the last semester of the respective academic year according to the “Ordinance 229 – A” after completion of 120 hours of Social service under the NSS program.
In the second Year of NSS, talented Volunteers get opportunities to participate in National / State Republic Day Parade, National Integration Camp (NIC), National Youth Festival (NYF), Adventure Camp, Avhaan Camp, Utkarsha, etc.
The Ministry of Youth Affairs and Sports, Government of India had instituted the National Service Scheme Awards to recognize the voluntary service rendered by NSS volunteers, Programme Officers, NSS units and the university/senior secondary council. Every year the best 30 volunteers will be awarded with a certificate, a silver medal, and cash of ₹1,00,000.
-
Dr. Babita Rana
Programme Officer 1
-
Dr. Parul Khurana
-
Dr. Sharad Tripathi
-
Dr. Swapnil Suryavanshi
-
Dr. Manjiri Kakatkar
-
Mr. Robin Mathew
Programme Officer 2
-
Mr Amit Dubey
-
Ms. Maria Nadar
-
Mrs. Anandi J. Rebello
-
Mrs. Palvi Kamat
NSS Committee 2025-26
NSS Committee 2024-25
Activities & Event
NSS ACTIVIES & EVENTS 2025-26
NSS ACTIVIES & EVENTS 2024-25
NSS ACTIVIES & EVENTS 2023-24
NSS ACTIVIES & EVENTS 2022-23
NSS ACTIVIES & EVENTS 2021-22
NSS ACTIVIES & EVENTS 2020-21
NSS ACTIVIES & EVENTS 2019-20
NSS AWARDS AND RECOGNITION 2025-26
P.O. AND UNIT PARTICIPATION / ACHIEVEMENTS:
| SR. NO. | DATE | ACHIEVEMENTS | ORGANISED BY |
| 1 | 21/08/2025 | NSS UNIT HAS RECIEVED THE BEST UNIT AWARD AT DISTRICT LEVEL FOR THE YEAR 2022-23 | NSS CELL, UNIVERSITY OF MUMBAI |
| 2 | 21/08/2025 | P.O. DR. MANGAL CHAVAN HAS RECEIVED AS THE BEST P.O. AWARD AT DISTRICT LEVEL FOR THE YEAR 2022-23 | NSS CELL, UNIVERSITY OF MUMBAI |
| 3 | 01/12/2025 | DR. MANGAL CHAVAN WAS INVITED AS A JUDGE FOR THE 20TH AAVISHKAR FOR ZONE V: THANE EAST | DEPARTMENT OF STUDENTS’ DEVELOPMENT, UNIVERSITY OF MUMBAI |
| 4 | 23/01/2026 TO 24/01/2026 |
DR. MANGAL CHAVAN WAS INVITED TO HELP THE ORGANISING COMMITTEE FOR STATE REPUBLIC PARADE DAY CAMP | NSS CELL, UNIVERSITY OF MUMBAI |
| 5 | 25/02/2026 TO 26/02/2026 |
DR. MANGAL CHAVAN WAS INVITED TO CONDUCT A SESSION ON “HOLISTIC HEALTH’’ AT LEADERSHIP TRAINING PROGRAMME CAMP 2025 – 2026 | NSS CELL, UNIVERSITY OF MUMBAI |
| 6 | 27/02/2026 & 28/02/2026 | DR. MANGAL CHAVAN WAS INVITED TO CONDUCT A SESSION ON “HOLISTIC HEALTH’’ AT LEADERSHIP TRAINING PROGRAMME CAMP 2025 – 2026 | NSS CELL, MUMBAI CITY & LALA LAJPAT COLLEGE |
| 7 | 17/01/2026 TO 25/01/2026 |
MS. AANSU SINGH WAS SELECTED FOR AVHAAN – CHANCELLORS’ BRIGADE. A STATE LEVEL DISASTER PREPAREDNESS CAMP 2025 – 26 | NSS MAHARASTRA, PANJABRAO DESHMUKH RISHI VIDYAPEETH, AKOLA |
| 8 | 01/10/2025 | NSS UNIT FELICITATION BY ICAR- CIRCOT FOR PERFORMING SKIT AT FIVE GARDEN REGARDING AWARENESS ON CLEANLINESS | ICAR – (CIRCOT) |
| 9 | 03/01/2026 | NSS UNIT WAS FELICITATED BY NSS CELL, UNIVERSITY OF MUMBAI & PARMARTH SEVA SAMITI FOR CONDUCTING BLOOD DONATION CAMPS FROM YEAR 2023 – 2025 | NSS CELL, UNIVERSITY OF MUMBAI & PARMARTH SEVA SAMITI |
| 10 | 12/02/2026 | NSS UNIT WAS FELICITATED BY NSS CELL, UNIVERSITY OF MUMBAI & ROTARY CLUB FOR CONDUCTING BLOOD DONATION CAMPS FROM 3RD APRIL 2025 TO 18TH JUNE 2025 | NSS CELL, UNIVERSITY OF MUMBAI & ROTARY CLUB |
INTERCOLLEGIATE PARTICIPATION
| SR. NO. | DATE | EVENT NAME | COMPETITION | ACHIEVEMENT LEVEL | VOLUNTEER’S NAME | CLASS |
| 1 | 05/12/2025 | ANANYATA OF M.D COLLEGE | 1ST PRIZE IN QUIZ COMPETITION | DISTRICT | MS MEGHNA LAMBA MS YASMIN SHAIKH MS AQSA GALWANI |
SYBA FYBCOM FYBCOM |
| 2 | 05/12/2025 | ANANYATA OF M.D COLLEGE | 1ST PRIZE IN REEL MAKING COMPETITION | DISTRICT | MR ATHARVA PAWAR | TYBSC |
| 3 | 05/12/2025 | ANANYATA OF M.D COLLEGE | 2ND PRIZE IN POETRY COMPETITION | DISTRICT | MR TIRTHARAJ PANDEY | FYBAF |
| 4 | 05/12/2025 | ANANYATA OF M.D COLLEGE | 3RD PRIZE IN DEBATE COMPETITION | DISTRICT | MS AANSU SINGH MR RUCHIR KHOT |
SYBSC SYBAF |
| 5 | 13/01/2026 | UDAANT OF KIRTI COLLEGE | 1ST PRIZE IN SHORT FLIM | DISTRICT | MR ATHARVA PAWAR MS MEGHNA LAMBA MR TIRTHRAJ PANDEY MR MANAV SALUNKHE |
TYBSC SYBA FYBAF FYBA |
| 6 | 13/01/2026 | UDAANT OF KIRTI COLLEGE | 2ND PRIZE IN STREETPLAY COMPETITION | DISTRICT | MR ATHARVA PAWAR MS MEGHNA LAMBA MS AANSU SINGH MR TIRTHRAJ PANDEY MR YASH SHUKLA MS YASHASWINI GOWDA MS TRISHIKA PAL MR MANAV SALUNKHE MS SEJAL PAWAR |
TYBSC SYBA SYBSC FYBAF FYBAF FYBA FYIC FYBA FYBAF |
| 7 | 13/01/2026 | UDAANT OF KIRTI COLLEGE | 2ND PRIZE IN DANCE COMPETITION | DISTRICT | MS AANSU SINGH MS ADITI RANE MS SEJAL PAWAR MS KHUSHBU KHAN MS SHREYA MANJREKAR MS SHREYA GHAGHRUM |
SYBSC FYBIOTECH FYBAF FYBBI FYBBI FYBA |
| 8 | 13/01/2026 | UDAANT OF KIRTI COLLEGE | 2ND PRIZE IN POSTER MAKING COMPETITION | DISTRICT | MS ANCHAL PANDEY MS YASMIN SHAIKH MR HARSH PANDEY |
FYBBI FYBCOM MS FYBA |
| 9 | 17/01/2026 | UTTUNG OF R.A PODAR COLLEGE | 2ND PRIZE IN SINGING COMPETITION | DISTRICT | MR ATHARVA PAWAR MS SAKSHI SANTUL MR PRASHIK GAIKWAD MR LAKSHDEEP GHOLAP MS ALFIYA QURESHI |
TYBSC SYBSC FYBA FYBBI FYBBI |
| 10 | 17/01/2026 | UTTUNG OF R.A PODAR COLLEGE | 2ND PRIZE IN DANCE COMPETITION | DISTRICT | MS KHUSHBU KHAN MS SEJAL PAWAR MS ADITI RANE MS STUTI MASKE MS VISHUSHI SHARMA MS SHREYA MANJREKAR MS JANVI SHINDE MS SHREYA GHAGRUM |
FYBBI FYBAF FYBIOTECH FYBIOTECH SYBA FYBBI SYBSC FYBA |
| 11 | 03/02/2026 | SPHURTI OF M.D. COLLEGE | 2ND PRIZE IN POSTER MAKING COMPETITION | DISTRICT | MR HARSH PANDEY | FYBA |
| 12 | 03/02/2026 | SPHURTI OF M.D. COLLEGE | 3RD PRIZE IN POETRY COMPETITION | DISTRICT | MS MANSI GUPTA | FYBCOM |
| 13 | 03/02/2026 | SPHURTI OF M.D. COLLEGE | 3RD PRIZE IN DIGITIAL POSTER MAKING COMPETITION | DISTRICT | MR PRASHIK GAIKWAD | FYBA |
| 14 | 03/02/2026 | SPHURTI OF M.D. COLLEGE | 3RD PRIZE IN QUIZ COMPITION | DISTRICT | MR PRASHIK GAIKWAD MS ERAM FATIMA KHAN |
FYBA TYBIOTECH |
| 15 | 03/02/2026 | SPHURTI OF M.D. COLLEGE | 3RD PRIZE IN MODEL MAKING COMPETITION | DISTRICT | MR SHUBHAM OPADILLI MS ANCHAL PANDEY MS BHUMIKA SOLANKI MR PANKAJ YADAV |
FYIC FYBBI FYBA FYBCOM |
NSS AWARDS AND RECOGNITION 2024-25
P.O. AND UNIT PARTICIPATION / ACHIEVEMENTS:
| SR. NO. | DATE | NAME OF EVENT | ORGANISED BY |
| 1 | 07/08/2024 | NSS Unit Has Been Declared As The Best Unit Award at District Level for The Year 2022-23 | NSS Cell, University of Mumbai |
| 2 | 07/08/2024 | P.O. Dr. Mangal Chavan Has Been Declared As The Best P.O. Award at District Level for The Year 2022-23 | NSS Cell, University of Mumbai |
| 3 | 11/12/2024 | Dr. Mangal Chavan Was Invited As A Judge for The First District Level Round 19th Aavishkar for Zone IV: Thane West | Department of Students’ Development, University of Mumbai |
| 4 | 26/09/2024 TO 28/09/2024 | Ms. Mayuri Khamkar Participated In National Pre-Republic Day Parade State Level Camp at Swami Ramanand Tirtha Marathwada University, Nanded | Swami Ramanand Tirtha Marathwada University, Nanded |
| 5 | 06/11/2024 TO 15/11/2024 | Ms. Divya Jangam & Mr. Paras Tambe Have Participated In Avhaan – Chancellors’ Brigade, A State Level Disaster Preparedness Camp | Sant Gadge Baba Amravati University, Amravati |
| 6 | 29/07/2024 | NSS Unit Felicitation By Jagjivan Ram Hospital for Contributing In Railway Station Drives for Year 2022-23 & 2023-24 | Jagjivan Ram Hospital |
| 7 | 08/10/2024 | NSS Unit Felicitation by LTMG Hospital Blood Bank for Arranging one Blood Donation Camp In College And Participating In Four Railway Station Drives for Year 2023-24 | LTMG Hospital, Sion |
| 8 | 21/03/2025 | P.O. Dr. Mangal Chavan Has Been Awarded With The Certificate for Organizing Online Organ Donation Awareness Training Program for NSS Unit In The Year 2024-25 | V4organ Foundation |
| 9 | 21/03/2025 | Ms. Aasawari Sawant & Ms. Kinjal Boricha Has Been Selected for The Organ Donation Awareness Scholarship | V4organ Foundation |
| 10 | 13/07/2024 | NSS Unit Felicitation By 180-Wadala Vidhan Sabha Constituency for Contributing In The Lok Sabha Election for Volunteering | Election Commission of India |
| 11 | 21/09/2024 | NSS Unit Felicitation By Vishwakarma Katti for Participating In Mega Juhu Beach Clean-Up | Ministry of Environment Forest And Climate Change (MoEF&CC) |
| 12 | 30/09/2024 | NSS Unit Felicitation By ICAR-CIRCOT for Performing Skit at Five Garden Regarding Awareness on “Swabhav Swachhata – Sanskaar Swachhata” | ICAR-Central Institute for Research on Cotton Technology (CIRCOT) |
| 13 | 07/03/2025 | NSS Unit Was Felicitated By The Child Help Foundation for Participating In The Tata Marathon | Child Help Foundation |
| 14 | 05/03/2025 | Appointed As The Committee Member, Patient Welfare Committee of PHC, Vajreshwari | Public Health Centre, Vajreshwari |
| 15 | 31/12/2024 | P.O. Dr. Mangal Chavan & NSS Unit Has Been Awarded for Conduction And Completion of Rakshin Project | Sakshi Foundation |
| 16 | 27/12/2024 | Health & Hygiene Session By Dr. Mangal Chavan at Kanya Vidyalaya | NSS Unit of GNKC |
| 17 | 30/06/2024 | P.O. Dr. Mangal Chavan With The Leaders Were Felicitated By Gayatri Pariwar at Ashwamegh Upwan-Titwala, Mega Tree Plantation Event | Gayatri Pariwar |
| 18 | 20/11/2024 | NSS Unit Felicitation By 180-Wadala Vidhan Sabha Constituency for Contributing In The Vidhan Sabha Election for Volunteering | Election Commission of India |
| 19 | 20/08/2024 | NSS Unit Has Awarded With A Token of Appreciation for Selling of Rakhi By Seva Vivek NGO – Tribal Empowerment Initiative | Seva Vivek NGO |
VOLUNTEERS ACHIEVEMENT
| SR. NO. | DATE | EVENT NAME | COMPETITION | ACHIEVEMENT LEVEL | VOLUNTEER’S NAME | CLASS |
| 1 | 04/02/2025 | LAKSHYA of SIES College (Sion) | 1st Prize In After Movie | District | Mr. Ankush Hazra Mr. Atharva Pawar |
SYBFM SYBSC |
| 2 | 04/02/2025 | LAKSHYA of SIES College (Sion) | 3rd Prize In Singing | District | Mr. Soham Devale Mr. Umesh Chauhan Mr. Atharva Pawar |
SYBFM SYBCOM SYBSC |
| 3 | 05/02/2025 | SPHURTI of M.D College | 2nd Prize In Debate | District | Mr. Manas Sonar Ms. Deepali Sarkania |
SYBSC SYBIOTECH |
| 4 | 05/02/2025 | SPHURTI of M.D College | 2nd Prize In Reel Making | District | Mr. Atharva Pawar Mr. Ankush Hazra |
SYBSC SYBFM |
| 5 | 05/02/2025 | SPHURTI of M.D College | 2nd Prize In Reel Making | District | Ms. Shreya Manjrekar | SYBCOM |
| 6 | 05/02/2025 | SPHURTI of M.D College | 3rd Prize In Open Mic | District | Mr. Jaid Ahmad | FYBA |
| 7 | 14/02/2025 | Best Contingent Leader | Uttung of R. A. Podar | District | Mr. Ankush Hazra | SYBFM |
| 8 | 18/02/2024 | Jagrutva of Vivekanand Education Society’s College | 1st Prize In Reel-Making | District | Mr. Atharva Pawar Mr. Ankush Hazra |
SYBSC SYBFM |
NSS AWARDS AND RECOGNITION 2023-24
| SR NO. | DATE | EVENT NAME | ORGANIZERS |
| 1 | 24/07/2023 | DR. MANGAL CHAVAN ATTENDED PLENARY TALK ON ‘INDIAN KNOWLEDGE SYSTEM IKS: TIME TO RECLAIM THE LOST GROUND? UNDER NEP 2020 IMPLEMENTATION CELEBRATION WEEK | UNIVERSITY OF MUMBAI NEP CELL, UGC HRDC & IQAC, SPONSORED BY RUSA |
| 2 | 26/08/2023 | DR. MANGAL CHAVAN CONDUCTED A SESSION ON THE TOPIC “HEALTH & NUTRITION” | K.L.E SOCIETY’S COLLEGE |
| 3 | 27/09/2023 TO 29/09/2023 | MS. SHAMIKA KADAM PARTICIPATED IN NATIONAL PRE-REPUBLIC DAY PARADE STATE LEVEL SELECTION CAMP AT SOLAPUR UNIVERSITY | NSS REGIONAL CENTRE PUNE, MINISTRY OF YOUTH AFFAIRS & SPORTS, GOVERNMENT OF INDIA |
| 4 | 01/11/2023 TO 10/11/2023 | MS. SHAMIKA KADAM PARTICIPATED IN WEST ZONE NSS PRE REPUBLIC DAY PARADE CAMP-2023 AT ANDHRA PRADESH | MINISTRY OF YOUTH AFFAIRS & SPORTS REGIONAL DIRECTORATE OF NSS HYDERABAD WITH KL UNIVERSITY, ANDHRA PRADESH |
| 5 | 04/11/1023 TO 05/11/2023 | DR. MANGAL CHAVAN WAS INVITED AS A JUDGE AT INTRA-COLLEGE DEBATE COMPETITION- SAMVAD SANGRAM, VJTI | DEBATE & LITERARY ARTS SOCIETY, VJTI |
| 6 | 24/11/2023 | NSS UNIT FELICITATION BY MDACS FOR THE MAXIMUM BLOOD DONATION CAMP ORGANIZER | MDACS, WADALA |
| 7 | 25/12/2023 TO 03/01/2024 | MS. SHAMIKA KADAM & MR. TEJAS DHUMADE HAVE PARTICIPATED IN AVHAAN – STATE LEVEL DISASTER MANAGEMENT CAMP | GONDWANA UNIVERSITY, GADCHIROLI |
| 8 | 01/10/2024 | NSS UNIT FELICITATION BY NAIR HOSPITAL FOR ORGANIZING MAXIMUM BLOOD DONATION DRIVES | NAIR HOSPITAL |
| 9 | 13/01/2024 | DR. MANGAL CHAVAN DELIVERED A SESSION ON THE TOPIC “MEDITATION & MENTAL HEALTH” & ALSO JUDGED FOR INTERCOLLEGIATE COMPETITION. | ADV. V.B. DESHPANDE COLLEGE OF COMMERCE (NIGHT COLLEGE) |
| 10 | 17/01/2024 TO 26/01/2024 | MS. SHAMIKA KADAM PARTICIPATED IN STATE REPUBLIC DAY PARADE CAMP-2024 | NSS CELL, UNIVERSITY OF MUMBAI, DEPT. OF HIGHER & TECHNICAL EDUCATION, GOVERNMENT OF MAHARASHTRA |
| 11 | 25/01/2024 TO 26/01/2024 | DR. MANGAL CHAVAN ESCORTED VOLUNTEERS FOR THE STATE REPUBLIC DAY PARADE CAMP-2024 | NSS CELL, UNIVERSITY OF MUMBAI, GOVERNMENT OF MAHARASHTRA |
| 12 | 01/02/2024 to 05/02/2024 | MS. MAYURI KHAMKAR & MR. PARAS TAMBE PARTICIPATED IN LEADERSHIP TRAINING PROGRAM AT TITWALA | NSS CELL, UNIVERSITY OF MUMBAI |
| 13 | 04/02/2024 | DR. MANGAL CHAVAN CONDUCTED A SESSION ON “PSYCHOLOGICAL TEST” AT MUMBAI CITY DISTRICT LEVEL LTP CAMP | NSS CELL, UNIVERSITY OF MUMBAI |
| 14 | 08/03/2024 | DR. MANGAL CHAVAN FELICITATION AT SION & KEM HOSPITALS | KEM HOSPITAL & SION HOSPITAL |
| 15 | 08/03/2024 | DR. MANGAL CHAVAN CONDUCTED A SESSION ON THE TOPIC “MENSTRUATION TO MENARCHE” AT GRAM PANCHAYAT NANDORE VILLAGE | NSS UNIT OF GOVT. LAW COLLEGE & GRAM PANCHAYAT NANDORE, PALGHAR |
| 16 | 17/03/2024 TO 20/03/2024 | MS. SEJAL MALUSHTE PARTICIPATED IN STATE LEVEL SOCIO-CULTURAL EVENT UTKARSH-2023-24 AT JALGAON UNIVERSITY | NSS CELL HIGHER AND TECHNICAL EDUCATION MINISTRY, GOVT. OF MAHARASHTRA AND JALGAON UNIVERSITY |
| SR NO. | Name of the student | Class | Achievement level | Event name | Competition | Event date |
| 1 | MS. SAKSHI GILBILE | TYBSC | DISTRICT | UTTUNG OF R.A PODAR COLLEGE | 1ST PRIZE IN TEDX 1 | 13/12/2023 |
| 2 | MS. POONAM BHOSALE | SYBA | DISTRICT | UTTUNG OF R.A PODAR COLLEGE | 1ST PRIZE IN ONE COLOR CHALLENGE | 13/12/2023 |
| 3 | MR. JAYESH PATARE, MR. MUSTAFA BHARMAL | SYBBI SYBFM | DISTRICT | UTTUNG OF R.A PODAR COLLEGE | 1ST PRIZE IN AFTER MOVIE MAKING OF UTTUNG | 13/12/2023 |
| 4 | MS.SEJAL MALUSTE | TYBA | DISTRICT | UDDANT OF KRITI COLLEGE | 1ST PRIZE IN SOLO DANCE | 15/12/2023 |
| 5 | MS. SAKSHI GILBILE | TYBSC | DISTRICT | UDDANT OF KRITI COLLEGE | 1ST PRIZE IN OPEN MIC | 15/12/2023 |
| 6 | MR. UMESH CHAUHAN | FYBCOM | DISTRICT | UDDANT OF KRITI COLLEGE | 2ND PRIZE IN OPEN MIC | 15/12/2023 |
| 7 | MS. NILAKSHI CHAUGALE, MS. POONAM BHOSALE | SYBSC SYBA | DISTRICT | UDDANT OF KRITI COLLEGE | 1ST PRIZE IN WALL PAINTING | 15/12/2023 |
| 8 | MR. JAYESH PATARE | SYBBI | DISTRICT | UDDANT OF KRITI COLLEGE | 2ND PRIZE IN REEL MAKING | 15/12/2023 |
| 9 | MS.SEJAL MALUSTE, MS. SNEHA PATIL, MS. AASAWARI SAWANT, MS. DEEPALI SARKANIA, MS. ANUSHKA BHOSLE, MS. TRISHA KASLE | TYBA TYBA FYBCOM FYBSC – BIOTECH FYBSC – BIOTECH FYBCOM | DISTRICT | LAKSHYA OF SIES COLLEGE | 1ST PRIZE IN GROUP DANCE | 05/02/2024 |
| 10 | MR. SOHAM DEVALE, MR. ARYAN GAIKWAD, MR. YASH BHOJANE | FYBFM FYBSC FYBSC | DISTRICT | LAKSHYA OF SIES COLLEGE | 2ND PRIZE IN GROUP SINGING | 05/02/2024 |
| 11 | MS. SAKSHI GILBILE | TYBSC | DISTRICT | LAKSHYA OF SIES COLLEGE | 3RD PRIZE IN OPEN MIC | 05/02/2024 |
| 12 | MS. SAMRUDDHI ROKADE | FYBSC | DISTRICT | SANKALP OF LALA LAJPAT RAI COLLEGE | 1ST PRIZE IN SOLO DANCE | 14/02/2024 |
| 13 | MS. AASAWARI SAWANT , MS. TRISHA KASLE , MS. ANUSHKA BHOSLE , MS. DEEPALI SARKANIA , MS. KINJAL BORICHA , MR. AYUSH GUPTA , MR. MURTAZA CHAKKI , MR. YASH BHOJANE | FYBCOM FYBCOM FYBSC – BIOTECH FYBSC – BIOTECH FYBSC FYBSC- IT FYBSC FYBSC | DISTRICT | SANKALP OF LALA LAJPAT RAI COLLEGE | 2ND PRIZE IN GROUP DANCE | 14/02/2024 |
| 14 | MR PARAS TAMBE , MS SAYALI SARODE | FYBSC FYBSC | DISTRICT | SANKALP OF LALA LAJPAT RAI COLLEGE | 2ND PRIZE IN QUIZ DANCE | 14/02/2024 |
| 15 | MR SOHAM DEVALE | FYBFM | DISTRICT | SANKALP OF LALA LAJPAT RAI COLLEGE | 3RD PRIZE IN SOLO SINGING | 14/02/2024 |
| 16 | MS. DEEPALI SARKANIA | FYBSC – BIOTECH | DISTRICT | SANKALP OF LALA LAJPAT RAI COLLEGE | MS. SANKALP (FLAGSHIP EVENT) | 14/02/2024 |
| 17 | MS. NILAKSHI CHAUGALE , MS. SAKSHI GILBILE , MS.SEJAL MALUSTE , MR PARAS TAMBE | SYBSC TYBSC TYBA FYBSC | DISTRICT | INIZIO OF SM SHETTY COLLEGE | 2ND PRIZE IN WALL PAINTING | 23/02/2024 |
| 18 | MS ANUPREET MUDGAL | TYBSC | DISTRICT | INIZIO OF SM SHETTY COLLEGE | 2ND PRIZE IN PRESENTATION MAKING | 23/02/2024 |
| 19 | MR. MUSTAFA BHARMAL | FYBFM | DISTRICT | INIZIO OF SM SHETTY COLLEGE | 2ND PRIZE IN PHOTOGRAPHY | 23/02/2024 |
| 20 | MR. MUSTAFA BHARMAL | FYBFM | DISTRICT | INIZIO OF SM SHETTY COLLEGE | BEST CONTINGENT LEADER | 23/02/2024 |
| 21 | MS. SHRIYA BHOSLE | TYBSC – BIOTECH | DISTRICT | ANUBHUTI OF RUIA COLLEGE | 1ST PRIZE IN BEYOND BRUSHES | 24/02/2024 |
| 22 | MS. POONAM BHOSLE | SYBA | DISTRICT | ANUBHUTI OF RUIA COLLEGE | 2ND PRIZE IN BEYOND BRUSHES | 24/02/2024 |
| 23 | MR. JAYESH PATARE | SYBBI | DISTRICT | ANUBHUTI OF RUIA COLLEGE | 1ST PRIZE IN REEL MAKING | 24/02/2024 |
| 24 | MR. JAYESH PATARE | SYBBI | DISTRICT | AASHAYEIN OF HINDUJA COLLEGE | 1ST PRIZE IN REEL MAKING | 03/03/2024 |
| 25 | MS POONAM BHOSLE | SYBA | DISTRICT | AASHAYEIN OF HINDUJA COLLEGE | 1ST PRIZE IN POSTER MAKING | 03/03/2024 |
| 26 | MS. RUTUJA HINGE MS. POONAM BHOSLE | TYBSC – BIOTECH , SYBA | DISTRICT | AASHAYEIN OF HINDUJA COLLEGE | 2ND PRIZE IN RANGOLI | 03/03/2024 |
| 27 | MS POONAM BHOSLE | SYBA | DISTRICT | AASHAYEIN OF HINDUJA COLLEGE | 1ST PRIZE IN POSTER MAKING | 03/03/2024 |
| 28 | MS. RUTUJA HINGE , MS. POONAM BHOSLE | TYBSC – BIOTECH SYBA | DISTRICT | AASHAYEIN OF HINDUJA COLLEGE | 2ND PRIZE IN RANGOLI | 03/03/2024 |
NSS AWARDS AND RECOGNITION 2022-23
P.O. AND UNIT PARTICIPATION / ACHIEVEMENTS:
| NAME | ACHIEVEMENT LEVEL | ACHIEVEMENT |
| DR. MANGAL CHAVAN | NSS STATE LEVEL AWARD | SELECTED AS ORGANIZING COMMITTEE (25/04/2022) |
| DR. MANGAL CHAVAN | AKHIL BHARTIYA TERAPANTH YUVAK PARISHAD | MEGA BLOOD DONATION |
| NSS UNIT | AKHIL BHARTIYA TERAPANTH YUVAK PARISHAD | MEGA BLOOD DONATION |
| DR. MANGAL CHAVAN | PARTICIPATION IN THE AWARENESS CAMPAIGN FOR TB,HIV,BLOOD DONATION | CONTRIBUTION IN THE AWARENESS CAMPAIGNS UNDER AZADI KA AMRIT MAHOTSAV SCHEME |
| DR. MANGAL CHAVAN | RESOURCE PERSON | MENSTRUAL CYCLE MENSTRUATION TO MENOPAUSE (08/03/2022) |
| DR. MANGAL CHAVAN | NEHRU YUVA KENDRA SANGATHAN DISTRICT OFFICE MUMBAI | SUCCESSFUL PARTICIPATION IN CLEAN INDIA CAMPAIGN |
| DR. MANGAL CHAVAN | NATIONAL INTEGRATION CAMP | SELECTED AS CONTENTION LEADER |
| NSS UNIT | PARYAVARNACHI HANI KARNARE GHATAK AANI PARYAVARAN RAKSHNASATHICHE UPAY | M D COLLEGE PAREL MUMBAI |
| DR. MANGAL CHAVAN | FELICITATED BY PHC VAJRESHWARI | FOR ARRANGING MONETARY HELP HIRKANI UNIT, CONTROLLING OF SOLAR PANEL, MEDICAL STORE, COMPOST PIT, HAND OF FINANCIAL HELP FOR THE WORKERS WORKING THERE. |
VOLUNTEERS ACHIEVEMENT
| NAME OF THE STUDENT | DATE | EVENT NAME | COMPETITION | RANK |
| MOHAN CHAVAN | 22/05/2022 TO 28/05/2022 | NATIONAL INTEGRATION CAMP | – | – |
| SAURAV SURBIRALA | 22/05/2022 TO 28/05/2022 | NATIONAL INTEGRATION CAMP | – | – |
| PRANAV ALWE | 22/05/2022 TO 28/05/2022 | NATIONAL INTEGRATION CAMP | – | – |
| Pradnya Rajan Patade | 28/09/2022 to 30/09/2022 | National Pre-Republic Day Parade State Level Selection Camp Kolhapur. (Maharashtra) | – | – |
| Pradnya Rajan Patade | 17/01/2023 to 26/01/2023 | STATE REPUBLIC DAY PARADE -2023 | – | – |
| PRADNYA RAJAN PATADE | 19/12/2022 TO 28/12/2022 | AVHAN STATE LEVEL TRAINING CAMP ON DISASTER MANAGEMENT | – | – |
| SANDEEP GUPTA | 19/12/2022 TO 28/12/2022 | AVHAN STATE LEVEL TRAINING CAMP ON DISASTER MANAGEMENT | – | – |
| NILAKSHI NIVRUTTI CHAUGALE | 21/02/2023 to 25/02/2023 | LEADERSHIP TRAINING PROGRAM | – | – |
| JAYESH AJIT PATRE | 21/02/2023 to 25/02/2023 | LEADERSHIP TRAINING PROGRAM | – | – |
| JYOTI GUPTA | 07/12/2023 | STATE LEVEL QUIZ COMPETITION AIDS/HIV ORGANIZED BY MDICS | STATE LEVEL QUIZ COMPETITION ON AIDS/HIV | 3rd prize |
